Transomania 2014 - 300 km
1 | Joao Oliveira | 58h25 |
1 | Johan Steene | 58h25 |
3 | Thierry Corbarieu | 59h50 |
4 | Luisa Balsamo | 74h18 |
5 | Isabelle Dufour | 77h10 |
6 | Massimo Scribano | 79h20 |
7 | Vimeney Guillaume | 81h20 |
8 | Chris Yeo | 82h41 |
9 | Christian Dubois | 83h55 |
9 | Florence Gay | 83h55 |
11 | Tartagliano Gianfranco | 85h50 |
12 | Marta Furlanetto | 86h10 |
13 | Buzzolan Corrado | 86h27 |
13 | Nucifora Carmelo | 86h27 |
15 | Manuel Mazet | 86h32 |
16 | Hendra Wijaya | 87h50 |
17 | Arnaud Leroy | 88h14 |
17 | Patrick Ostrowski | 88h14 |
19 | Xavier Chau | 88h36 |
19 | David Moerman | 88h36 |
19 | John Christopher White | 88h36 |
22 | Heather Mastrani | 89h10 |
22 | Lee Harris | 89h10 |
24 | Brigid Wefelnberg | 89h40 |
25 | Nicolas lemaire | 91h43 |
26 | Luc Atgé | 91h43 |
27 | Raffaele Brattoli | 91h44 |
28 | Paolo Bucci | 91h46 |
29 | Roberto Zanda | 92h18 |
30 | Gilles Vermillon | Finisher 200 km |
31 | Alain Abraham | Finisher 200 km |
32 | Ivan Zufferli | DNF |
33 | Mathieu Barrette | DNF |
34 | Tim Welch | Finisher 150 km |
35 | James Molashi | Finisher 150 km |
36 | Oliviero Mordenti | DNF |
37 | Martin Vlcek | DNF |
38 | Marcus Smith | DNF |
39 | Shayne Stock | DNF |
40 | Ben sellier | DNF |
41 | Claudine Pascal | Finisher 150 km |
42 | Hogan Beernaert | DNF |
43 | Nicolas Autret | DNF |
44 | Michel Deschamps | DNF |
45 | Sandy Mac Callum | DNF |
46 | Tobias Frenz | DNS |
47 | Cath Todd | DNS |
48 | Katia Figini ***** | DNS |
49 | Marco Bonfiglio | DNS |
50 | Emmanuelle Dudon **** | DNS |
Transomania 2014 - 200 km
1 | Marina Di Biase | 48:21:15 |
1 | Miquel Roig Ballester | 48:21:15 |
3 | Alain Abraham | 67:22:49 |
4 | Gilles Vermillon | 70:05:01 |
5 | Virginie Klotz | abandon sur blessure |
Transomania 2014 - 150 km
1 | Claudine Pascal | 48h01 |
2 | James Molashi | 50h10 |
2 | Tim Welch | 50h10 |
4 | Oliviero Mordenti | DNF |
5 | Shayne Stoik | DNF |
Transomania 2014 - 130 km
1 | Lippert Pierrette | 35h55 |
2 | William Drapeaud | 37h20 |
3 | Benyahya Sydney | 44h30 |
3 | Marie Georges Guillien André | 44h30 |
5 | Isabelle Decottignies | 53h31 |
Transomania video trailer
This post is also available in: French, Spanish, Italian